The Docupace Platform is a suite of paperless tools designed to help you complete your work faster, more securely, and with fewer errors.
Onboard new clients faster with less manual work and dramatically reduce NIGO rates.
Store your documents in a secure cloud-based vault and always be prepared for an audit.
Empower incoming financial advisors to transition their book of business in as little as 30 days.
Onboard advisors, review advertisements, take advantage of alternative investments, and more.
How much could you save when you use Docupace for client onboarding?
ASSUMPTIONS
Burden reduction: 65%Burden reduction is the expected efficiency rate when using the Docupace fully digital account opening system vs. traditional account opening.
NIGO Rate with Docupace: 8%Not In Good Order – The percentage of applications that do not get fully processed the first time due to errors or missing information.
DISCLAIMER
Docupace provides the Account Opening Value Calculator (“STP Savings Calculator”) as a service to help prospective customers analyze potential cost savings when leveraging the Docupace Suite. The estimates provided by the STP Savings Calculator are only provided as a guide to help you determine whether you desire to pursue further investigation of straight-through processing options with Docupace. STP Savings Calculator ONLY PROVIDES ESTIMATES. SUCH ESTIMATES ARE NOT A GUARANTEE OF COST SAVINGS. A NUMBER OF OTHER FACTORS MAY AFFECT YOUR ACTUAL COSTS AND SAVINGS, AND YOUR ACTUAL RESULTS MAY DIFFER.
With a centralized and secured cloud-based platform for managing documents and processing paperwork, broker-dealers and RIAs can eliminate the frustrating communications breakdowns that occur between advisors, home offices, and regional locations.
Using the Docupace Platform, advisors can track their business as it’s being processed, reducing the need for home office personnel to answer their questions. Plus, Docupace can be accessed securely from any device.
Discover how Docupace's cloud-based platform revolutionizes business operations, offering streamlined processes, compliance management, and enhanced scalability for your firm. Watch the video to learn more.
Special Report
Our downloadable guide is tailored for wealth management firms like yours, providing actionable strategies to dramatically reduce NIGO rates, enhance operational efficiency, and effortlessly impress clients. Discover the root causes of document discrepancies and gain clear, practical steps to streamline your data management processes.
Get the latest updates from Docupace.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
li_gc | 6 months | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
pardot | past | The pardot cookie is set while the visitor is logged in as a Pardot user. The cookie indicates an active session and is not used for tracking. |
vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
ar_debug | 1 month | Description is currently not available. |
Download our guide to examine what it means to have NIGO documents, how it impacts advisors and clients, and what advisors can do to streamline processes and prevent NIGO errors.